Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |
These apartments are currently available.
Click on an address for more information.
| Waterscape - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 18006 West Danielson Street, # 10-203 | 1037 | 2 | 2 | $500 | $1348 |
| 27306 North Evi Lane, # 23-203 | 1037 | 2 | 2 | $500 | $1348 |
| 27312 North Evi Lane, # 60-203 | 1037 | 2 | 2 | $500 | $1348 |
| Cascade - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27305 North Evi Lane, # 25-103 | 860 | 2 | 2 | $500 | $1290 |
| Arroyo - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 17803 West Chelsea Way, # 50-101 | 628 | 1 | 1 | $500 | $1062 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Creekside - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 17903 West Danielson Street, # 39-205 | Feb 23, 2012 | 1049 | $500 | $1501 | |
| Cascade - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 18004 West Danielson Street, # 9-103 | Mar 15, 2012 | 860 | $500 | $1118 | |
| 27314 North Evi Lane, # 61-103 | Feb 21, 2012 | 860 | $500 | $1118 | |
| Tideway - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 17802 West Chelsea Way, # 26-202 | Feb 20, 2012 | 704 | $500 | $1076 | |
Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |





