| Creekside - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 17803 West Danielson Street, # 44-205 | 1049 | 3 | 2 | $500 | $1697.00 |
| 27301 North Evi Lane, # 20-205 | 1049 | 3 | 2 | $500 | $1405 |
| 27310 North Evi Lane, # 53-205 | 1049 | 3 | 2 | 500 OAC | $1697.00 |
| Waterscape - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 17803 West Danielson Street, # 44-203 | 1037 | 2 | 2 | $500 | $1513.00 |
| 27304 North Dovehouse Street, # 27-203 | 1037 | 2 | 2 | $500 | $1513.00 |
| 27309 North Evi Lane, # 54-203 | 1037 | 2 | 2 | $500.00 | $1513.00 |
| Cascade - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 17806 West Danielson Street, # 46-102 | 860 | 2 | 2 | $500.00 | $1347.00 |
| 17903 West Danielson Street, # 39-103 | 860 | 2 | 2 | $500 | $1347 |
| 27306 North Evi Lane, # 23-103 | 860 | 2 | 2 | $500 | $1347 |
| 27308 North Evi Lane, # 52-102 | 860 | 2 | 2 | $500 | $1372 |
| 27310 North Evi Lane, # 53-102 | 860 | 2 | 2 | $500 | $1347 |
| Tideway - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27315 North Evi Lane, # 68-204 | 704 | 1 | 1 | $500 | $1230.00 |
| Arroyo - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 17809 West Danielson Street, # 41-101 | 628 | 1 | 1 | $500.00 | $1190.00 |
|
Apartments24-7.com, JPI Management. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |