These apartments are currently available.
Click on an address for more information.
| Creekside - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 17806 West Deana Lane, # 18-201 | 1049 | 3 | 2 | $500.00 | $1561 |
| 27307 North Sara Street, # 36-201 | 1049 | 3 | 2 | $500 | $1561 |
| Waterscape - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27303 North Evi Lane, # 24-203 | 1037 | 2 | 2 | $500 | $1398 |
| 27306 North Evi Lane, # 23-203 | 1037 | 2 | 2 | $500 | $1398 |
| Tideway - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 17808 West Danielson Street, # 45-204 | 704 | 1 | 1 | $500 | $993 |
| 27303 North Evi Lane, # 24-202 | 704 | 1 | 1 | $500.00 | $993 |
| Arroyo - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 17806 West Deana Lane, # 18-101 | 628 | 1 | 1 | $500 | $1044 |
| 18003 West Danielson Street, # 4-101 | 628 | 1 | 1 | $500.00 | $1044 |






