These apartments are currently available.
Click on an address for more information.
| Creekside - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 17810 West Deana Lane, # 13-205 | 1049 | 3 | 2 | $500 | $1697 |
| Waterscape - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27305 North Evi Lane, # 25-203 | 1037 | 2 | 2 | $500 | $1427 |
| 27306 North Evi Lane, # 23-203 | 1037 | 2 | 2 | $500 | $1520 |
| Cascade - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 18009 West Danielson Street, # 1-103 | 860 | 2 | 2 | $500 | $1375 |
| Tideway - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 18003 West Danielson Street, # 4-204 | 704 | 1 | 1 | $500 | $1173 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Creekside - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 17801 West Danielson Street, # 56-205 | Mar 12, 2010 | 1049 | $500 | $1697 | |
| Cascade - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 17810 West Deana Lane, # 13-103 | Mar 12, 2010 | 860 | $500 | $1327 | |
| 27307 North Sara Street, # 36-102 | Mar 14, 2010 | 860 | $500.00 | $1375 | |
| Tideway - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 27303 North Evi Lane, # 24-202 | Mar 13, 2010 | 704 | $500.00 | $1173 | |






