Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |
These apartments are currently available.
Click on an address for more information.
| Creekside - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 17806 West Deana Lane, # 18-201 | 1049 | 3 | 2 | $500 | $1599 |
| Waterscape - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27314 North Evi Lane, # 61-203 | 1037 | 2 | 2 | $500 | $1244 |
| Cascade - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27310 North Sara Street, # 49-102 | 860 | 2 | 2 | $500 | $1189 |
| Tideway - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 17901 West Danielson Street, # 38-202 | 704 | 1 | 1 | $500 | $1078 |
| 27303 North Dovehouse Street, # 30-204 | 704 | 1 | 1 | $500 | $1078 |
| Arroyo - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 17806 West Deana Lane, # 18-101 | 628 | 1 | 1 | $500 | $1033 |
| 27312 North Evi Lane, # 60-101 | 628 | 1 | 1 | $500 | $879 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Creekside - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 18001 West Danielson Street, # 5-201 | May 31, 2012 | 1049 | $500 | $1599 | |
| Tideway - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 17806 West Danielson Street, # 46-202 | Jun 15, 2012 | 704 | $500 | $1187 | |
| 27306 North Sara Street, # 32-204 | Jun 14, 2012 | 704 | $500 | $1198 | |
| 27311 North Sara Street, # 48-202 | May 25, 2012 | 704 | $500 | $1187 | |
Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |





